Blood Hellion
Blood Hellion | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 9.1 | 90 | 500 | 12 | 24 | 75 | 25 |
MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Blood Hellion | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 9.1 | 90 | 500 | 12 | 24 | 75 | 25 |
MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |