Aegis Leech
Creature Stats
Aegis Leech | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Nature | 19.3 | 180 | 1,500 | 15 | 25 | 75 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
Aegis Leech | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Burrow | 1 | 110 | 175 | 16 | 20 | 70 | 25 | 100 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
33% | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
10.85 | 10.85 | 108 | 202 | 40 | 0.07 | 11.61 | 11.61 | 116 | 216 | 42 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster |
Burrow | Cooldown | Has a 15% chance on melee attack to inflict a bleed effect on target dealing (DamageMax * 2.0) damage over 15 seconds |
Trait Group
Burrow Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Adaptive | Increases Cooldown Ability trigger chances by 100% of normal | |
6 | Savagery | Increases Melee Damage by 12.5% |
Mutation | Reduces Ability cooldowns by 3 Seconds | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Vengeance | Increases Cooldown Ability damage by 50% | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Feed | Heals self for 20% of Bleed and Disease damage inflicted |