Scarab
![]() Scarab | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Roach | 2 | 70 | 250 | 26 | 32 | 70 | 75 | 100 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.49 | 6.24 | 124 | 251 | 58 | 0.35 | 16.87 | 8.43 | 168 | 338 | 78 |
Abilities
| Name | Type | Description |
|---|---|---|
| Reactive Armor | Cooldown | Applies the reactive armor spell to the creature (with 100 total damage reduction) |
| Magic Reflect | Cooldown | Applies the magic reflect spell to the creature |
Trait Group
| Roach Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Remedy | Increases Damage Resistance by 5% and Special Resistance by 33% | |
| 6 | Savagery | Increases Melee Damage by 12.5% |
| Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Mule | Becomes a Pack Creature with 50 Stones Capacity per Control Slot | |
