Winter Wolf
Creature Stats
Winter Wolf | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Beastial | 4.6 | 40 | 375 | 8 | 16 | 75 | 25 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | |||||||
Tameable Stats
Winter Wolf | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Feral | 1 | 65 | 150 | 10 | 14 | 55 | 25 | 50 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.79 | 5.79 | 57 | 147 | 25 | 0.385 | 8.02 | 8.02 | 80 | 203 | 34 |
Abilities
| Name | Type | Description |
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
| Chill Touch | Passive | Has a 15% chance on melee attack to inflict (Damage Max * 1.0) damage and reduce their attack speed by (Control Slots * 2%) for 15 seconds |
| Frenzy | Passive | Has a 15% chance on melee attack to increase attack speed by 10% for 30 seconds (cannot stack) |
Trait Group
| Feral Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
| 6 | Intensity | Increases Frenzy effects by flat 7.5% and Enrage effects by flat 15% |
| Indomitable | Increases Damage Resistance by 15% while Enraged or Frenzied | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% | |