Azure Wyrm
Creature Stats
![]() Azure Wyrm | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Beastial | |||||||
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
Tameable Stats
![]() Azure Wyrm | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
Abilities
| Name | Type | Description |
|---|---|---|
Trait Group
| Breath Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Mutation | Reduces Ability cooldowns by 3 Seconds | |
| 6 | Savagery | Increases Melee Damage by 12.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Vengeance | Increases Cooldown Ability damage by 50% | |
