Darkmire Temple
Maps
Creatures
Creature | SlayerGroup | DifficultyValue | Hits | MinDamage | MaxDamage | Wrestling | Armor | Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Parrying | Healing | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muck | Elemental | 1.9 | 200 | 6 | 12 | 40 | 0 | 100 | 40 | Regular | 40% | |||||
Swamp Spider | Beastial | 1.9 | 150 | 6 | 12 | 50 | 25 | 25 | 40 | Greater | 40% | |||||
Stranglevines | Nature | 3.8 | 300 | 10 | 20 | 60 | 25 | 25 | 20% | |||||||
Silverback | Beastial | 3.1 | 250 | 8 | 16 | 60 | 25 | 25 | ||||||||
Jaguar | Beastial | 2.6 | 200 | 7 | 14 | 65 | 25 | 25 | 100 | |||||||
Giant Swamp Slug | Nature | 3.1 | 300 | 6 | 12 | 50 | 25 | 25 | 40% | |||||||
Weald Rat | Monstrous | 2.5 | 250 | 7 | 14 | 60 | 25 | 25 | ||||||||
Weald Rat Chieftain | Monstrous | 5.2 | 350 | 10 | 20 | 80 | 25 | 25 | ||||||||
Creeping Soil | Nature | 3.2 | 300 | 10 | 20 | 40 | 50 | 25 | 100 | 100 | ||||||
Dryad | Nature | 5.9 | 250 | 6 | 12 | 80 | 25 | 100 | 25 | 25 | 40% | |||||
Brackish Water | Elemental | 7.1 | 400 | 10 | 20 | 70 | 0 | 50 | 25 | 25 | 25 | Greater | 40% | |||
Faery | Nature | 12.2 | 300 | 9 | 18 | 120 | 25 | 200 | 40% | |||||||
Sentient Vines | Nature | 5.7 | 350 | 8 | 16 | 80 | 25 | 25 | 40% | |||||||
Fey Spirit Matron | Nature | 35.9 | 600 | 12 | 24 | 120 | 25 | 250 | 75 | 75 | 40% | |||||
Fey Spirit | Nature | 12.9 | 300 | 7 | 14 | 100 | 25 | 225 | 50 | 50 | 40% | |||||
Creeping Earth | Nature | 15.1 | 800 | 25 | 35 | 60 | 50 | 25 | 100 | 100 | ||||||
Darkmire Wolf Druid | Humanoid | 14.7 | 600 | 15 | 25 | 100 | 50 | 50 | ||||||||
Darkmire Bear Druid | Humanoid | 16.6 | 750 | 25 | 35 | 100 | 50 | 50 | ||||||||
Darkmire Tribal | Humanoid | 10.3 | 600 | 10 | 20 | 100 | 25 | 50 | 40% | |||||||
Darkmire Elder | Humanoid | 22.2 | 600 | 12 | 24 | 80 | 25 | 150 | 50 | 50 | ||||||
Darkmire Hunter | Humanoid | 13.1 | 800 | 15 | 25 | 90 | 50 | 50 | 20% | |||||||
Darkmire Pathfinder | Humanoid | 14.8 | 800 | 20 | 30 | 100 | 50 | 50 | 20% | |||||||
Antlion | Beastial | 21.3 | 800 | 20 | 30 | 75 | 100 | 25 | ||||||||
Colossal Swamp Slug | Nature | 16.7 | 1000 | 12 | 24 | 70 | 25 | 25 | 60% | |||||||
Anaconda | Beastial | 17.4 | 500 | 15 | 25 | 85 | 25 | 25 | 60 | Deadly | 60% | |||||
Giant Poison Dart Frog | Beastial | 4.5 | 200 | 6 | 12 | 80 | 25 | 25 | 60 | Lethal | 60% | |||||
Foul Water | Elemental | 21.1 | 600 | 15 | 25 | 100 | 0 | 100 | 75 | 75 | 40 | Deadly | 40% | |||
Putrid Water | Elemental | 56.1 | 1000 | 20 | 30 | 120 | 0 | 125 | 100 | 100 | 40 | Lethal | 40% | |||
Colossal Poison Dart Frog | Beastial | 13.7 | 400 | 10 | 20 | 90 | 25 | 25 | 80 | Lethal | 80% | |||||
Otyugh | Nature | 21.9 | 1500 | 15 | 25 | 50 | 75 | 50 | 60% | |||||||
Myconid | Nature | 16.3 | 1000 | 15 | 25 | 70 | 25 | 50 | ||||||||
Wildwood Scourge | Nature | 24.3 | 1250 | 25 | 35 | 70 | 50 | 25 | ||||||||
Wildwood Guardian | Nature | 36.4 | 2000 | 30 | 40 | 80 | 75 | 25 | ||||||||
Arboreal Wisp | Nature | 48.8 | 600 | 15 | 25 | 110 | 25 | 200 | 100 | 100 | ||||||
Wildwood Reaper | Nature | 24.4 | 1500 | 20 | 30 | 60 | 50 | 100 | 75 | 75 | 60% | |||||
Earth Sorcerer | Monstrous | 46.2 | 1000 | 10 | 20 | 80 | 25 | 200 | 100 | 100 | ||||||
Swamp Drake | Beastial | 23.2 | 800 | 20 | 30 | 80 | 50 | 25 | 40 | Greater | 40% | |||||
Swamp Dragon | Beastial | 54.8 | 1500 | 30 | 40 | 90 | 50 | 25 | 60 | Greater | 60% | |||||
Black Widow | Beastial | 8.2 | 300 | 8 | 16 | 80 | 25 | 25 | 40 | Lethal | 40% | |||||
Arachnai Soldier | Monstrous | 11.4 | 600 | 15 | 25 | 80 | 50 | 25 | 20% | |||||||
Arachnai Hivematron | Monstrous | 59.1 | 1500 | 25 | 35 | 100 | 50 | 100 | 100 | 100 | 60% | |||||
Arachnai Ravager | Monstrous | 19.3 | 800 | 20 | 30 | 90 | 50 | 25 | 40% | |||||||
Colossal Black Widow | Beastial | 87.9 | 2000 | 20 | 30 | 100 | 25 | 25 | 80 | Lethal | 80% | |||||
Giant Black Widow | Beastial | 20.5 | 500 | 10 | 20 | 90 | 25 | 25 | 60 | Lethal | 60% | |||||
The Terrorwood | Nature | 714.1 | 50000 | 25 | 35 | 85 | 50 | 100 | 40% | |||||||
Lord Bile | Monstrous | 1534.1 | 100000 | 30 | 50 | 80 | 50 | 100 | 40% |
Tameables
Tameable | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | PoisonResist | Stealth | DPS | DPS/Slot | 5 Slot DPS | Level 10 DPS | Level 10 DPS/Slot | Level 10 5 Slot DPS | Level 10 DPS Increase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muck | 1 | 50 | 75 | 8 | 12 | 40 | 25 | 100 | 20 | Regular | 20 | 1.85 | 1.85 | 9.25 | 2.44 | 2.44 | 12.21 | 32.05% | |||
Swamp Spider | 1 | 55 | 100 | 6 | 10 | 45 | 25 | 50 | 20 | Greater | 20 | 2.01 | 2.01 | 10.03 | 3.06 | 3.06 | 15.28 | 52.38% | |||
Silverback | 1 | 60 | 175 | 12 | 16 | 45 | 25 | 50 | 1.38 | 1.38 | 6.92 | 1.78 | 1.78 | 8.91 | 28.73% | ||||||
Jaguar | 1 | 65 | 125 | 8 | 12 | 40 | 25 | 50 | 100 | 1.7 | 1.7 | 8.49 | 2.16 | 2.16 | 10.82 | 27.38% | |||||
Giant Swamp Slug | 1 | 65 | 200 | 6 | 10 | 35 | 25 | 50 | 20 | 1.21 | 1.21 | 6.06 | 1.92 | 1.92 | 9.58 | 58.02% | |||||
Antlion | 2 | 80 | 250 | 26 | 32 | 70 | 75 | 50 | 2.18 | 1.09 | 5.44 | 3.7 | 1.85 | 9.24 | 69.80% | ||||||
Colossal Swamp Slug | 2 | 75 | 350 | 12 | 16 | 50 | 25 | 50 | 30 | 3.37 | 1.69 | 8.43 | 4.79 | 2.39 | 11.97 | 42.00% | |||||
Anaconda | 2 | 85 | 250 | 20 | 26 | 70 | 50 | 50 | 30 | Greater | 30 | 4.79 | 2.39 | 11.97 | 7.55 | 3.77 | 18.87 | 57.66% | |||
Giant Poison Dart Frog | 2 | 90 | 150 | 12 | 16 | 60 | 25 | 50 | 30 | Deadly | 30 | 4.49 | 2.25 | 11.23 | 7.54 | 3.77 | 18.86 | 67.90% | |||
Colossal Poison Dart Frog | 3 | 100 | 250 | 20 | 26 | 70 | 25 | 50 | 40 | Deadly | 40 | 6.08 | 2.03 | 10.13 | 9.63 | 3.21 | 16.05 | 58.46% | |||
Arboreal Wisp | 3 | 105 | 150 | 18 | 24 | 85 | 25 | 150 | 75 | 100 | 11.24 | 3.75 | 18.73 | 13.23 | 4.41 | 22.05 | 17.76% | ||||
Swamp Drake | 2 | 105 | 300 | 22 | 28 | 65 | 50 | 50 | 20 | Greater | 20 | 5.5 | 2.75 | 13.75 | 7.6 | 3.8 | 19.01 | 38.26% | |||
Swamp Dragon | 3 | 115 | 400 | 30 | 40 | 75 | 50 | 50 | 30 | Greater | 30 | 7.29 | 2.43 | 12.15 | 10.1 | 3.37 | 16.83 | 38.52% | |||
Black Widow | 2 | 100 | 150 | 16 | 22 | 80 | 25 | 50 | 20 | Deadly | 20 | 5.72 | 2.86 | 14.31 | 7.8 | 3.9 | 19.51 | 36.32% | |||
Giant Black Widow | 3 | 110 | 250 | 20 | 26 | 85 | 25 | 50 | 30 | Deadly | 30 | 6.1 | 2.03 | 10.16 | 8.15 | 2.72 | 13.59 | 33.73% | |||
Colossal Black Widow | 4 | 120 | 400 | 32 | 44 | 90 | 25 | 50 | 40 | Deadly | 40 | 8.96 | 2.24 | 11.2 | 12.8 | 3.2 | 16 | 42.94% | |||
Otyugh | 4 | 120 | 350 | 14 | 18 | 40 | 75 | 50 | 40 | 6.86 | 1.71 | 8.57 | 10.3 | 2.57 | 12.87 | 50.15% |