Darkmire Wolf Druid
Darkmire Wolf Druid | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 14.5 | 140 | 750 | 15 | 25 | 100 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
50 |
Darkmire Wolf Druid | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 14.5 | 140 | 750 | 15 | 25 | 100 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
50 |