Devilbat
Creature Stats
![]() Devilbat | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Beastial | 6.2 | 60 | 281 | 8 | 16 | 90 | 25 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | |||||||
Tameable Stats
![]() Devilbat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Bat | 1 | 80 | 150 | 12 | 16 | 75 | 25 | 50 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
| 33% | |||||||||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.21 | 7.21 | 72 | 149 | 32 | 0.28 | 9.22 | 9.22 | 92 | 190 | 40 |
Abilities
| Name | Type | Description |
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
| Bleed | Passive | Has a 15% chance on melee attack to deal (DamageMax * 1.0) damage over 15 seconds |
| Weaken | Passive | Has a 15% chance on attack to reduce target's melee and spell damage by (Control Slots * 4%) for 15 seconds |
Trait Group
| Bat Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Remedy | Increases Damage Resistance by 5% and Special Resistance by 33% | |
| 6 | Savagery | Increases Melee Damage by 12.5% |
| Reactive | Increases Passive Ability trigger chances by 50% of normal | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Feed | Heals self for 20% of Bleed and Disease damage inflicted | |
