Gargan Scorcher
Gargan Scorcher | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 121.2 | 1200 | 3750 | 30 | 40 | 100 | 75 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
150 |
Gargan Scorcher | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 121.2 | 1200 | 3750 | 30 | 40 | 100 | 75 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
150 |