Harpy
Harpy | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 3.6 | 30 | 250 | 8 | 16 | 70 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Harpy | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 3.6 | 30 | 250 | 8 | 16 | 70 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |