Ossuarian Lion Warrior
Ossuarian Lion Warrior | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 14.5 | 140 | 1000 | 25 | 35 | 100 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Ossuarian Lion Warrior | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 14.5 | 140 | 1000 | 25 | 35 | 100 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |