Snowdrift
Creature Stats
Snowdrift | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Elemental | 5.2 | 50 | 312 | 8 | 16 | 80 | 0 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
100 | 20% |
Tameable Stats
Snowdrift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Breath | 1 | 100 | 150 | 14 | 18 | 65 | 25 | 100 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
33% | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
8.26 | 8.26 | 82 | 175 | 35 | 0.14 | 9.41 | 9.41 | 94 | 199 | 39 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown) |
Flurry | Cooldown | Fires a projectile at a target up to 6 tiles away, inflicting (DamageMax * 1.5) damage and reducing Attack Speed by (Control Slots * 2%) for 15 seconds |
Trait Group
Breath Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Mutation | Reduces Ability cooldowns by 3 Seconds | |
6 | Savagery | Increases Melee Damage by 12.5% |
Mender | Increases Healing amounts received from Players by 25% | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Vengeance | Increases Cooldown Ability damage by 50% |