Blood Ape
Creature Stats
Blood Ape | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Beastial | 15.4 | 140 | 1,250 | 15 | 25 | 80 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
Blood Ape | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Feral | 1 | 85 | 175 | 12 | 16 | 50 | 25 | 50 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
7.34 | 7.34 | 73 | 180 | 30 | 0.245 | 9.14 | 9.14 | 91 | 224 | 37 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Bleed | Passive | Has a 15% chance on melee attack to deal (DamageMax * 1.0) damage over 15 seconds |
Blood Frenzy | Cooldown | Consumes up to 10 blood within 6 tiles to increase melee attack speed by (7.5% + (Blood Consumed * 0.5%)) for 30 seconds (cannot stack) |
Trait Group
Feral Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
6 | Intensity | Increases Frenzy effects by flat 7.5% and Enrage effects by flat 15% |
Indomitable | Increases Damage Resistance by 15% while Enraged or Frenzied | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Mender | Increases Healing amounts received from Players by 25% | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% |