Bloodworm
Creature Stats
![]() Bloodworm  | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | 
| Nature | 59 | 500 | 4,500 | 25 | 35 | 85 | 25 | 25 | 
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
![]() Bloodworm  | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | 
| Burrow | 2 | 120 | 350 | 30 | 40 | 65 | 25 | 50 | 
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 33% | 33% | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit | 
|---|---|---|---|---|---|---|---|---|---|---|
| 19.53 | 9.76 | 195 | 427 | 74 | 0 | 19.53 | 9.76 | 195 | 427 | 74 | 
Abilities
| Name | Type | Description | 
|---|---|---|
| Bleed | Passive | Has a 15% chance on melee attack to deal (DamageMax * 1.0) damage over 15 seconds | 
| Burrow | Cooldown | Has a 15% chance on melee attack to inflict a bleed effect on target dealing (DamageMax * 2.0) damage over 15 seconds | 
| Blood Healing | Cooldown | If below 66% hit points, will consume up to 10 blood within 6 tiles to restore (5% + (Blood Consumed * 0.5%)) of maximum health | 
Trait Group
| Burrow Trait Group | ||
|---|---|---|
| Level | Name | Description | 
| 2 | Predator | Increases All Damage by 10% | 
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% | 
| Adaptive | Increases Cooldown Ability trigger chances by 100% of normal | |
| 6 | Savagery | Increases Melee Damage by 12.5% | 
| Mutation | Reduces Ability cooldowns by 3 Seconds | |
| 8 | Swiftness | Increases Attack Speed by 7.5% | 
| Vengeance | Increases Cooldown Ability damage by 50% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points | 
| Feed | Heals self for 20% of Bleed and Disease damage inflicted | |
