Colossal Frost Scorpion
Creature Stats
![]() Colossal Frost Scorpion | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Beastial | 38.6 | 300 | 2,000 | 25 | 35 | 85 | 75 | 25 |
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
| Deadly | 60% | |||||||
Tameable Stats
![]() Colossal Frost Scorpion | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Scorpion | 3 | 115 | 400 | 36 | 52 | 80 | 75 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 30 | Deadly | 33% | ||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 30.29 | 10.09 | 302 | 584 | 94 | 0.035 | 31.35 | 10.45 | 313 | 604 | 97 |
Abilities
| Name | Type | Description |
|---|---|---|
| Chill Touch | Passive | Has a 15% chance on melee attack to inflict (Damage Max * 1.0) damage and reduce their attack speed by (Control Slots * 2%) for 15 seconds |
| Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
Trait Group
| Scorpion Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
| 6 | Venom | Increases Melee Damage by 20% to Poisoned targets (Greater or above) |
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Aggression | Increases Melee Damage by 7% per Aggroed target (up to 5 targets) | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Thorns | Inflicts back 25% of Damage Taken if within 1 tile Has 15 second cooldown after (DamageMax * 3.0) has been inflicted | |
