Colossal Black Widow
Creature Stats
![]() Colossal Black Widow | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Beastial | 182.5 | 1,800 | 6,000 | 40 | 50 | 120 | 25 | 25 |
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
| Lethal | 80% | |||||||
Tameable Stats
![]() Colossal Black Widow | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Spider | 4 | 120 | 400 | 38 | 56 | 95 | 25 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 40 | Lethal | 33% | ||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 45.12 | 11.28 | 451 | 899 | 101 | 0 | 45.12 | 11.28 | 451 | 899 | 101 |
Abilities
| Name | Type | Description |
|---|---|---|
| Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
| Disease | Passive | Has a 15% chance on melee attack to inflict a disease effect dealing (DamageMax * 0.5) damage every 5 seconds to the target for 30 seconds |
| Web | Cooldown | Has a (5 + (Control Slots * 5%)) chance on melee attack to hinder creatures for 3 seconds or hamstring players |
Trait Group
| Spider Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
| 6 | Venom | Increases Melee Damage by 20% to Poisoned targets (Greater or above) |
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Opportunity | Increases Melee Damage by 30% when target is Movement Impaired | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Toxins | Increases Poison Damage by 30% | |
