Searing Imp
Creature Stats
![]() Searing Imp | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Daemonic | 6.6 | 60 | 250 | 6 | 12 | 60 | 25 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 100 | 50 | 50 | |||||
Tameable Stats
![]() Searing Imp | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Mage | 1 | 80 | 150 | 6 | 8 | 50 | 25 | 100 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 6 | 8 | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.84 | 7.84 | 78 | 118 | 23 | 0.28 | 10.03 | 10.03 | 100 | 151 | 29 |
Abilities
| Name | Type | Description |
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
| Spellburn | Passive | Has a 15% chance on spellcast to inflict an additional (SpellDamageMax * 1.0) damage that ignores armor to the target |
Trait Group
| Mage Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Potency | Increases Charged Spell chance by 25% |
| Breach | Spells ignore 50 Magic Resist on target | |
| 6 | Sorcery | Increases Spell Damage by 12.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Conduit | Increases Spell Damage by 15% while above 66% Hit Points | |
| 10 | Smite | Increases Spell Damage by 20% when target below 66% Hit Points |
| Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% | |
