Colossal Frog
![]() Colossal Frog | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Frog | 2 | 50 | 200 | 24 | 30 | 50 | 25 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 33% | 33% | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.35 | 4.67 | 93 | 216 | 54 | 0.49 | 13.94 | 6.97 | 139 | 321 | 80 |
Abilities
| Name | Type | Description |
|---|---|---|
| Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown) |
Trait Group
| Frog Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
| 6 | Savagery | Increases Melee Damage by 12.5% |
| Remedy | Increases Damage Resistance by 5% and Special Resistance by 33% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Toughness | Increases Physical Damage Resistance by 15% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Mender | Increases Healing amounts received from Players by 25% | |
