Eldritch Dragon
Creature Stats
![]() Eldritch Dragon  | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | 
| Beastial | 109.2 | 1,000 | 5,000 | 40 | 50 | 100 | 50 | 125 | 
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
| 100 | 20 | 30 | ||||||
Tameable Stats
![]() Eldritch Dragon  | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | 
| Spellbeast | 3 | 115 | 450 | 32 | 44 | 80 | 50 | 150 | 
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 32 | 44 | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit | 
|---|---|---|---|---|---|---|---|---|---|---|
| 29.15 | 9.71 | 291 | 566 | 162 | 0.035 | 30.18 | 10.06 | 301 | 585 | 167 | 
Abilities
| Name | Type | Description | 
|---|---|---|
| Spellshield | Passive | Spells cast onto the creature have a 15% chance to increase its magic resist skill by 100 for 3 seconds | 
| Eldritch Breath | Cooldown | Fires a projectile at a target up to 12 tiles away, dealing (SpellDamageMax * 1.5) damage that ignores armor and reducing target's magic resist by (Control Slots * 20) for 15 seconds | 
Trait Group
| Spellbeast Trait Group | ||
|---|---|---|
| Level | Name | Description | 
| 2 | Predator | Increases All Damage by 10% | 
| Survival | Increases Damage Resistance by 10% | |
| 4 | Potency | Increases Charged Spell chance by 25% | 
| Enchantment | Increases Damage Resistance by 10% | |
| 6 | Sorcery | Increases Spell Damage by 12.5% | 
| Mutation | Reduces Ability cooldowns by 3 Seconds | |
| 8 | Swiftness | Increases Attack Speed by 7.5% | 
| Breach | Spells ignore 50 Magic Resist on target | |
| 10 | Smite | Increases Spell Damage by 20% when target below 66% Hit Points | 
| Vengeance | Increases Cooldown Ability damage by 50% | |
