Smoke Faerie Dragon
Creature Stats
|  Smoke Faerie Dragon | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | 
| Beastial | 12.7 | 120 | 750 | 15 | 25 | 75 | 50 | 
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | |||||||
Tameable Stats
|  Smoke Faerie Dragon | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | 
| Melee Spray | 1 | 120 | 200 | 16 | 20 | 70 | 50 | 50 | 
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 100 | ||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10.59 | 10.59 | 105 | 217 | 74 | 0 | 10.59 | 10.59 | 105 | 217 | 74 | 
Abilities
| Name | Type | Description | 
|---|---|---|
| Backstab | Passive | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage | 
| Elusive Form | Passive | Creature has an innate 25 Parry skill against melee attacks | 
| Steam Cloud | Cooldown | Immediately enters stealth and inflicts (DamageMax * 0.65) damage which ignores armor against up to 3 targets (the first target hit also takes +50% damage) | 
Trait Group
| Melee Spray Trait Group | ||
|---|---|---|
| Level | Name | Description | 
| 2 | Predator | Increases All Damage by 10% | 
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% | 
| Enchantment | Increases Damage Resistance by 10% | |
| 6 | Savagery | Increases Melee Damage by 12.5% | 
| Mutation | Reduces Ability cooldowns by 3 Seconds | |
| 8 | Swiftness | Increases Attack Speed by 7.5% | 
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points | 
| Spray | Increases AoE ability Damage by 25% | |