Wyvern
Creature Stats
![]() Wyvern | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Beastial | 33.9 | 300 | 1250 | 15 | 25 | 75 | 50 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | 80 | Lethal | 80% | ||||
Tameable Stats
![]() Wyvern | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Serpent | 3 | 105 | 300 | 28 | 36 | 95 | 50 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 30 | Lethal | 33% | ||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 27.22 | 9.07 | 272 | 432 | 63 | 0.105 | 30.08 | 10.02 | 300 | 477 | 69 |
Abilities
| Name | Type | Description |
|---|---|---|
| Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
Trait Group
| Serpent Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
| 6 | Venom | Increases Melee Damage by 20% to Poisoned targets (Greater or above) |
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
| 10 | Bonebreaker | Melee Attacks ignore 25 Armor on target |
| Toxins | Increases Poison Damage by 30% | |
