Deep Crawler
Creature Stats
![]() Deep Crawler | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Beastial | 54.1 | 500 | 3,000 | 30 | 40 | 80 | 100 | 25 |
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
![]() Deep Crawler | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Burdenbeast | 3 | 80 | 350 | 38 | 56 | 75 | 75 | 50 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.02 | 7.67 | 230 | 486 | 111 | 0.28 | 29.46 | 9.82 | 294 | 622 | 142 |
Abilities
| Name | Type | Description |
|---|---|---|
| Crush | Cooldown | Has a (5% + (Control Slots * 5%)) chance on melee attack to reduce target's armor by 25. If target's armor is reduced to 0, it also inflicts a bleed effect dealing (DamageMax * 1.0) damage over 15 seconds |
Trait Group
| Burdenbeast Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 6 | Bonebreaker | Melee Attacks ignore 25 Armor on target |
| Mule | Becomes a Pack Creature with 50 Stones Capacity per Control Slot | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Aggression | Increases Melee Damage by 7% per Aggroed target (up to 5 targets) | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Mutation | Reduces Ability cooldowns by 3 Seconds | |
