Shade Wolf
Creature Stats
Shade Wolf | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Beastial | 10.8 | 100 | 500 | 12 | 24 | 90 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 | 100 |
Tameable Stats
Shade Wolf | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Feral | 1 | 100 | 175 | 14 | 18 | 65 | 25 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
100 |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
9.28 | 9.28 | 92 | 205 | 65 | 0.14 | 10.58 | 10.58 | 105 | 233 | 74 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Backstab | Passive | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage |
Frenzy | Passive | Has a 15% chance on melee attack to increase attack speed by 10% for 30 seconds (cannot stack) |
Vanish | Cooldown | Creature immediately enters stealth |
Trait Group
Feral Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
6 | Intensity | Increases Frenzy effects by flat 7.5% and Enrage effects by flat 15% |
Indomitable | Increases Damage Resistance by 15% while Enraged or Frenzied | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Mender | Increases Healing amounts received from Players by 25% | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% |