Template:WeaponsChart
Speed | Sec/Swing | Base | DiceCount | DiceMax | MinDmg | MaxDmg | Avg Dmg | Avg Dmg vs 35AR |
Avg Dmg vs 95AR |
Avg DPS | Avg DPS 35AR |
Avg DPS 95AR |
Sec/Swing 50% SSi |
Sec/Swing 65% SSi |
Sec/Swing 75% SSi | ||
Interrupt | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fencing | 58 | 1.29 | 3 | 2 | 8 | 5 | 19 | 12 | 9.92 | 5.70 | 9.28 | 7.67 | 4.40 | 0.65 | 0.45 | 0.32 | (1H) Kryss, Assassin's Knife, Hunting Knife, Kukri |
Swordsmanship | 56 | 1.34 | 2 | 3 | 6 | 5 | 20 | 12.5 | 10.34 | 5.93 | 9.33 | 7.72 | 4.43 | 0.67 | 0.47 | 0.34 | (1H) Katana, Cutlass, Scimitar |
Mace Fighting | 54 | 1.39 | 3 | 4 | 4 | 7 | 19 | 13 | 10.75 | 6.17 | 9.36 | 7.74 | 4.44 | 0.70 | 0.49 | 0.35 | (1H) Club, Hammerpick, War Axe, Cudgel, Skull Club |
Grinding (Light) | |||||||||||||||||
Fencing | 50 | 1.50 | 1 | 2 | 13 | 3 | 27 | 15 | 12.41 | 7.12 | 10.00 | 8.27 | 4.75 | 0.75 | 0.53 | 0.38 | (1H) Warfork, Epee, Rapier, Fencing Sabre |
Swordsmanship | 48 | 1.56 | 2 | 3 | 8 | 5 | 26 | 15.5 | 12.82 | 7.36 | 9.92 | 8.20 | 4.71 | 0.78 | 0.55 | 0.39 | (1H) Longswords, Broadsword, Viking Sword, Norse Axe |
Mace Fighting | 46 | 1.63 | 4 | 5 | 4 | 9 | 24 | 16.5 | 13.65 | 7.83 | 10.12 | 8.37 | 4.80 | 0.82 | 0.57 | 0.41 | (1H) Mace, Maul, War Mace, Flanged Mace, Flail, (2H) Pickaxe |
Archery | 34 | 2.21 | 5 | 3 | 8 | 7 | 31 | 19 | 15.71 | 9.02 | 8.61 | 7.12 | 4.09 | 1.11 | 0.77 | 0.55 | (2H) Bow, Hunting Bow, Recurve Bow |
Wrestling | 50 | 1.50 | 1 | 2 | 13 | 3 | 27 | 15 | 12.41 | 7.12 | 10.00 | 8.27 | 4.75 | 0.75 | 0.53 | 0.38 | (1H) Martial Manual, Cestus, Fistblade |
Grinding (Medium) | |||||||||||||||||
Fencing | 40 | 1.88 | 5 | 2 | 14 | 7 | 33 | 20 | 16.54 | 9.49 | 10.67 | 8.82 | 5.06 | 0.94 | 0.66 | 0.47 | (2H) Short Spear, Pitchfork |
Swordsmanship | 38 | 1.97 | 7 | 3 | 8 | 10 | 31 | 20.5 | 16.95 | 9.73 | 10.39 | 8.59 | 4.93 | 0.99 | 0.69 | 0.49 | (2H) Axe, Battle Axe, Double Axe, Executioner's Axe, Hatchet |
Mace Fighting | 36 | 2.08 | 9 | 5 | 4 | 14 | 29 | 21.5 | 17.78 | 10.20 | 10.32 | 8.53 | 4.90 | 1.04 | 0.73 | 0.52 | (2H) Gnarled Staff, Black Staff, Quarters Staff, Shepherds Crook |
Archery | 28 | 2.68 | 6 | 4 | 8 | 9 | 39 | 24 | 19.85 | 11.39 | 8.96 | 7.41 | 4.25 | 1.34 | 0.94 | 0.67 | (1H) Crossbow, Balestra, Pistol Crossbow |
Burst | |||||||||||||||||
Fencing | 30 | 2.50 | 6 | 2 | 16 | 8 | 38 | 23 | 19.02 | 10.92 | 9.20 | 7.61 | 4.37 | 1.25 | 0.88 | 0.63 | (2H) Spear, Sarissa |
Swordsmanship | 25 | 3.00 | 9 | 3 | 12 | 11 | 45 | 28 | 23.16 | 13.29 | 9.33 | 7.72 | 4.43 | 1.50 | 1.05 | 0.75 | (2H) Halberd, Bardiche, Zweihander, Great Axe, |
Mace Fighting | 27 | 2.78 | 5 | 7 | 5 | 12 | 40 | 26 | 21.50 | 12.34 | 9.36 | 7.74 | 4.44 | 1.39 | 0.97 | 0.70 | (2H) Warhammer, Great Sledge, Great Mace, Giant Spiked Mace, Giant Club |
Archery | 20 | 3.75 | 7 | 5 | 9 | 10 | 50 | 30 | 24.81 | 14.24 | 8.00 | 6.62 | 3.80 | 1.88 | 1.31 | 0.94 | (2H) Heavy Crossbow, Rampart Crossbow, Great Bow |
Fishing | 20 | 3.75 | 6 | 5 | 50 | 75 | 62.5 | 51.68 | 29.67 | 16.67 | 13.79 | 7.92 | 1.88 | 1.31 | 0.94 | (2H) Harpoon, Trident | |
Swing Speed Caps at 60% - Seconds per Swing Caps at 0.50 seconds per swing (highlighted in red) | |||||||||||||||||
Training Weapons - Training weapons all have normalized attack speed and damage dealing a max of 1 HP per swing | |||||||||||||||||
Two Handed Weapons in PvM - Two-Handed Close Range Weapons (Non-Archery) grant players a 20% Damage Bonus towards Creatures (This is to offset not being able to use a shield) |