Wendigo
Wendigo | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 44.0 | 400 | 1875 | 30 | 40 | 80 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
100 |
Wendigo | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 44.0 | 400 | 1875 | 30 | 40 | 80 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
100 |