Infernal Knight
Infernal Knight | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 69.0 | 600 | 3750 | 30 | 40 | 120 | 100 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Infernal Knight | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 69.0 | 600 | 3750 | 30 | 40 | 120 | 100 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |