Infernal Soldier
File:infernalsoldier.jpg Infernal Soldier | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 10.8 | 100 | 1000 | 20 | 30 | 90 | 75 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
File:infernalsoldier.jpg Infernal Soldier | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 10.8 | 100 | 1000 | 20 | 30 | 90 | 75 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |