Volcanite
Volcanite | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Elemental | 18.3 | 180 | 750 | 25 | 35 | 80 | 75 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
150 |
Volcanite | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Elemental | 18.3 | 180 | 750 | 25 | 35 | 80 | 75 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
150 |