Tribal Fanatic
link= Tribal Fanatic | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 5.8 | 50 | 500 | 15 | 25 | 80 | 0 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
link= Tribal Fanatic | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 5.8 | 50 | 500 | 15 | 25 | 80 | 0 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |