Umbermare Harrier
Umbermare Harrier | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 8.0 | 80 | 750 | 10 | 20 | 80 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Umbermare Harrier | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 8.0 | 80 | 750 | 10 | 20 | 80 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |