Duergar Defender
Duergar Defender | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 111.2 | 1100 | 7250 | 40 | 50 | 100 | 100 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
75 |
Duergar Defender | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 111.2 | 1100 | 7250 | 40 | 50 | 100 | 100 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
75 |