Minotaur War Shaman
Minotaur War Shaman | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 119.9 | 1000 | 5000 | 40 | 50 | 110 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
100 |
Minotaur War Shaman | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 119.9 | 1000 | 5000 | 40 | 50 | 110 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
100 |