Embear
Creature Stats
![]() Embear | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Beastial | 8.6 | 80 | 500 | 15 | 25 | 75 | 25 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | |||||||
Tameable Stats
![]() Embear | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Pyrrhic | 2 | 65 | 225 | 24 | 30 | 65 | 25 | 50 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.24 | 6.12 | 122 | 294 | 50 | 0.385 | 16.96 | 8.48 | 169 | 407 | 69 |
Abilities
| Name | Type | Description |
|---|---|---|
| Flamestrike | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 1.0) damage |
| Charge | Cooldown | Teleports to a location up to 12 tiles away and inflicts (DamageMax * 0.75) damage against up to 3 targets within 1 tile (the first target hit also takes +50% damage) |
Trait Group
| Pyrrhic Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 6 | Bonebreaker | Melee Attacks ignore 25 Armor on target |
| Thorns | Inflicts back 25% of Damage Taken if within 1 tile Has 15 second cooldown after (DamageMax * 3.0) has been inflicted | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Reactive | Increases Passive Ability trigger chances by 50% of normal | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Wrath | Increases Passive Ability damage by 50% | |
