Darkmire Wolf Druid
Darkmire Wolf Druid | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Humanoid | 34.4 | 300 | 2,500 | 10 | 20 | 110 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
60 |
Darkmire Wolf Druid | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Humanoid | 34.4 | 300 | 2,500 | 10 | 20 | 110 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
60 |