Template:SocietyRewardsArtificerEnclave
Artificer Enclave Clothing
![]() Artificer Enclave Clothing | ||||
|---|---|---|---|---|
| Name | Layer | Cost | Image | |
| Crooked Wizard's Hat | Helm | 250 |
| |
| Battlemage's Tunic | Outer Torso | 300 |
| |
| Arcane Robe | Outer Torso | 300 |
| |
| Nobleman's Shawl | Shoulder | 200 |
| |
| Long Sleeve Shirt | Shirt | 250 |
| |
| Waist Sash | Waist | 200 |
| |
| Harem Pants | Pants | 200 |
| |
| Jester Shoes | Shoes | 200 |
| |
Artificer Enclave Hued Items
![]() Artificer Enclave Hued Items (2875) | ||||
|---|---|---|---|---|
| Name | Cost | Image | ||
| Accessory Dye | 5 | |||
| Carpet Dye | 15 | |||
| Cloth | 15 | |||
| Spell Hue Deed | 30 | |||
| Furniture Dye | 30 | |||
| Runebook Dye | 30 | |||
| Backpack Dye | 150 | |||
| Headwear Dye | 200 | |||
| Lantern | 200 | |||
| Hair Dye | 300 | |||
| Facial Hair Dye | 250 | |||
| Horse Mount Token | 400 | |||
| Llama Mount Token | 400 | |||
| Ostard Mount Token | 400 | |||
| Forest Ostard Mount Token | 400 | |||
| Frenzied Ostard Mount Token | 400 | |||








