Template:ArenaRewards
Arena Clothing
![]() Arena Clothing | |||
|---|---|---|---|
| Name | Layer | Cost | Image |
| Knight's Tabard | Middle Torso | 300 |
|
| Knight's Surcoat | Middle Torso | 300 |
|
| Knight's Tunic | Middle Torso | 300 |
|
| Gilded Hood | Hat | 250 |
|
| Dark Gilded Wizard's Robe |
Outer Torso | 300 |
|
| Shoulder Wrap | Shoulder | 200 |
|
| Gilded Shirt | Shirt | 250 |
|
| Loin Guard | Waist | 200 |
|
| Fitted Short Pants | Pants | 200 |
|
| Gladiator Sandals | Shoes | 200 |
|
Arena Hued Items
![]() Arena Hued Items (2056) | ||||
|---|---|---|---|---|
| Name | Cost | Image | ||
| Accessory Dye | 5 | |||
| Carpet Dye | 15 | |||
| Cloth | 15 | |||
| Spell Hue Deed | 30 | |||
| Furniture Dye | 30 | |||
| Runebook Dye | 30 | |||
| Backpack Dye | 150 | |||
| Headwear Dye | 200 | |||
| Lantern | 200 | |||
| Hair Dye | 300 | |||
| Facial Hair Dye | 250 | |||
| Horse Mount Token | 400 | |||
| Llama Mount Token | 400 | |||
| Ostard Mount Token | 400 | |||
| Forest Ostard Mount Token | 400 | |||
| Frenzied Ostard Mount Token | 400 | |||










