Giant Black Widow
Creature Stats
Giant Black Widow | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Beastial | 91.6 | 900 | 3,000 | 30 | 40 | 110 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Lethal | 80% |
Tameable Stats
Giant Black Widow | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Spider | 3 | 110 | 300 | 28 | 36 | 90 | 25 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
30 | Lethal | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec |
---|---|---|---|---|---|---|---|---|---|
29.18 | 9.72 | 291 | 577 | 65 | 0.07 | 31.22 | 10.4 | 312 | 617 |
Abilities
Name | Type | Description |
---|---|---|
Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
Disease | Passive | Has a 15% chance on melee attack to inflict a disease effect dealing (DamageMax * 0.5) damage every 5 seconds to the target for 30 seconds |
Web | Cooldown | Has a (5 + (Control Slots * 5%)) chance on melee attack to hinder creatures for 3 seconds or hamstring players |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |