Colossal Sandroach
Creature Stats
![]() Colossal Sandroach | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Nature | 82 | 800 | 3,500 | 30 | 40 | 80 | 100 | 25 |
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
![]() Colossal Sandroach | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Roach | 3 | 115 | 500 | 42 | 64 | 80 | 75 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 33% | 33% | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.45 | 8.15 | 244 | 458 | 117 | 0.035 | 25.31 | 8.43 | 253 | 474 | 121 |
Abilities
| Name | Type | Description |
|---|---|---|
| N/A |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
| Stat | Increment Per Level | Up to a Maximum of |
|---|---|---|
| Hits | +10% | +100% |
| Attack Speed | +2.5% | +25% |
| Wrestling | +5.0% | +50% |
| Armor | +2.5 | +25 |
| Magic Resist | +5.0 | +50 |
| Poisoning | +2.5% | +25% |
