Void Slime
Creature Stats
Void Slime | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Elemental | 126.5 | 1,200 | 6,000 | 40 | 50 | 130.0 | 25 | 100 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
3.33s |
Tameable Stats
Void Slime | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Purger | |||||||||||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
Abilities
Name | Type | Description |
---|---|---|
Elusive Form | Passive | Creature has an innate 25 Parry skill against melee attacks |
Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown) |
Slime Barrage | Cooldown | Creature makes its normal melee attacks as ranged attacks up to 12 tiles away |
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |