Mind Flayer Thrall
File:mindflayerthrall.png Mind Flayer Thrall | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Nature | 63.9 | ? | 2,500 | 30 | 40 | 120 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
150 |
File:mindflayerthrall.png Mind Flayer Thrall | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Nature | 63.9 | ? | 2,500 | 30 | 40 | 120 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
150 |