Template:SocietyRewardsAdventurerLodge
Adventurer Lodge Clothing
![]() Adventurer Lodge Clothing | ||||
|---|---|---|---|---|
| Name | Layer | Cost | Image | |
| Adventurer's Tunic | Middle Torso | 300 |
| |
| Open Jacket | Outer Torso | 300 |
| |
| Brown Leather Harness | Talisman | 200 |
| |
| Traveler's Shirt | Shirt | 250 |
| |
| Hip Belt | Waist | 200 |
| |
| Leather Pants | Pants | 200 |
| |
| Hiking Boots | Feet | 200 |
| |
| Gathered Panel Pants | Pants | 300 |
| |
| Fur-Trimmed Open Robe | Outer Torso | 450 |
| |
| Waist Wrap | Waist | 300 |
| |
| Open Sleeve Shirt | Shirt | 375 |
| |
| Split Leg Chaps | Outer Legs | 300 |
| |
Adventurer Lodge Hued Items
![]() Adventurer Lodge Hued Items (1918) | |
|---|---|
| Name | Cost |
Accessory Dye |
5 |
Carpet Dye |
15 |
Cloth |
15 |
Spell Hue Deed |
30 |
Furniture Dye |
30 |
Runebook Dye |
30 |
Backpack Dye |
150 |
Headwear Dye |
200 |
Lantern |
200 |
Hair Dye |
300 |
Facial Hair Dye |
250 |
Horse Mount Token |
400 |
Llama Mount Token |
400 |
Ostard Mount Token |
400 |
Forest Ostard Mount Token |
400 |
Frenzied Ostard Mount Token |
400 |












