Houses

From UO Outlands Wiki
Revision as of 09:13, 5 June 2019 by Soupbone (talk | contribs) (Corrected some dimensions and number of secures of various houses. All houses now reflect the values listed in the Home Surveying Tool.)
Jump to navigation Jump to search
Display Name Picture Price Secures Dimensions Floors
Andarian Abode 950,000 10 16 x 10 2
Andarian Barn 350,000 6 11 x 10 2
Andarian Block House 250,000 5 9 x 11 2
Andarian Bluestone And Slate 550,000 8 13 x 11 2
Andarian Courtyard Keep 15,150,000 39 32 x 34 2
Andarian Farmstead 9,850,000 32 31 x 31 1.25
Andarian Mercantile Guildhouse 1,550,000 13 17 x 12 3
Andarian Merchant's Residence 750,000 9 11 x 14 2
Andarian Merchant's Villa 1,050,000 11 14 x 12 3
Andarian Ranch House 850,000 10 14 x 16 1
Andarian Residence 550,000 8 10 x 13 2
Andarian Simple Wood And Plaster 450,000 7 14 x 11 1
Andarian Sloped Roof Lightstone And Plaster 950,000 10 11 x 15 2.5
Andarian Two Story Brick And Plaster 1,650,000 13 17 x 15 2
Andarian Two Story House 550,000 8 10 x 13 2
Andarian Two Story Porch Ranch House 1,950,000 14 16 x 18 2
Andarian Veranda East 350,000 6 12 x 11 1
Andarian Villa 2,950,000 18 16 x 22 2
Andarian Villa With Tower 6,750,000 26 19 x 26 3.5
Blue Stone Guild Fortress 12,850,000 36 31 x 33 1.75
Brick And Plaster Square House 150,000 4 9 x 9 2
Brick And Wood Compound 12,450,000 36 31 x 31 2
Cambrian City Shoppe 350,000 6 10 x 13 1
Cambrian Farmstead 2,150,000 15 18 x 17 2
Cambrian Fortified Villa 1,850,000 14 18 x 15 2
Cambrian Greathall 950,000 10 16 x 10 2
Cambrian Large House 850,000 10 14 x 13 2
Cambrian Manor 550,000 8 11 x 13 2
Cambrian Pillared Manor 2,250,000 15 21 x 13 2
Cambrian Residence With Balcony 750,000 9 14 x 10 2.5
Cambrian Sandstone Cellar 150,000 4 8 x 10 1.75
Cambrian Villa 550,000 8 12 x 12 1.75
Cambrian Villa With Balcony 750,000 9 14 x 11 2
Caravan Wagon 250,000 3 8 x 5 1
Caravan Wagon East 250,000 3 5 x 8 1
Castle 12,250,000 35 31 x 32 1.75
Compact Stone Keep 4,250,000 21 20 x 22 2.5
Desert Tower 250,000 5 10 x 9 3
Farmlands Cabin With Cellar 850,000 10 17 x 8 1.5
Farmlands Ranch House 150,000 4 10 x 11 1
Farmlands Two Story Ranch House 750,000 9 14 x 12 2
Farmstead Compound 11,850,000 35 32 x 32 1.5
Fieldstone And Log Two Story Residence 2,350,000 16 19 x 17 2
Fieldstone And Plaster Courtyard 1,650,000 13 20 x 18 1.75
Fieldstone And Plaster Half Shoppe 150,000 4 9 x 8 2
Fieldstone And Plaster Shoppe 150,000 4 9 x 8 2
Fieldstone And Plaster Square House 150,000 4 9 x 9 2
Fieldstone And Shingle Ranch House 450,000 7 13 x 12 1
Fieldstone And Slate Ranch House 550,000 8 14 x 12 1
Frontier Compound 9,750,000 32 30 x 30 1.5
Frontier Guildhouse 9,550,000 31 27 x 26 3
Frontier Log And Slate Overlook 1,050,000 11 14 x 14 2
Frontier Log House 350,000 6 12 x 12 1
Frontier Residence 1,050,000 11 13 x 15 2
Frontier Shoppe 450,000 7 13 x 9 2
Frontier Slate Roof Cabin 550,000 8 13 x 14 1
Frontier Two Story Slate Roof 1,150,000 11 13 x 16 2
Frontier Veranda House 2,350,000 16 18 x 19 1.75
Greybrick Residence 550,000 8 13 x 13 1
Guesthouse 4,950,000 23 28 x 13 2
Guild Fortress 10,950,000 34 26 x 28 3.5
Landaus Lodge 2,550,000 16 15 x 21 2
Large Brick House 850,000 10 15 x 15 1
Large Frontier House 1,550,000 13 18 x 15 1.5
Large Marble Compound 11,750,000 35 32 x 30 1.75
Large Patio House 950,000 10 16 x 15 1
Large Sandstone Compound 13,050,000 37 33 x 33 1.5
Large Wooden House 1,050,000 11 16 x 16 1
Light Brick And Whitewash Courtyard 3,250,000 19 21 x 20 1.75
Light Brick And Whitewash Ranch House 6,050,000 25 29 x 19 1.75
Light Brick And Whitewash Villa 1,050,000 11 12 x 17 1.5
Lightstone And Beam Square House 150,000 4 9 x 9 2
Lightstone And Slate Compound 13,150,000 37 31 x 32 2
Lightstone Fortress 1,650,000 13 14 x 15 4
Lightstone Juliet House 750,000 9 9 x 14 3
Lightstone Patio House 1,350,000 12 15 x 16 1.75
Lightstone Small Fortress 350,000 6 10 x 10 3
Log Cabin 450,000 7 8 x 14 1.75
Mage's Tower 1,150,000 11 12 x 14 3.75
Marble Patio House 1,250,000 12 15 x 15 2
Marble Redoubt 250,000 5 9 x 10 3
Marble Square House 150,000 4 9 x 9 2
Medium Stone Tower 1,850,000 14 17 x 14 3
Medium Stone Tower East 1,650,000 13 15 x 15 3
Palisade Blockhouse 150,000 4 9 x 8 2
Palisade Fortress 6,050,000 25 27 x 24 1.5
Palisade Keep 1,550,000 13 18 x 12 2.25
Palisade Outpost 550,000 8 13 x 11 2
Palisade Scout Tower 150,000 4 8 x 9 2.5
Palisade Tower 250,000 5 10 x 9 3
Prevalian Fortress 16,550,000 41 31 x 31 3.5
Prevalian Manor 5,750,000 24 22 x 25 2.25
Prevalian Redoubt 2,050,000 15 14 x 17 3.75
Red Brick Square House 150,000 4 9 x 9 2
Red Brick Steeple 750,000 9 13 x 13 2
Rural Barn 1,050,000 11 18 x 13 1
Rural Cottage 150,000 4 11 x 9 1
Rural Courtyard Shoppe 1,550,000 13 17 x 16 1.5
Rural Fieldstone And Slate 550,000 8 13 x 14 1
Rural Shoppe 250,000 5 9 x 11 1.75
Rural Villa 250,000 5 10 x 9 2
Sandstone And Shingle Square House 150,000 4 9 x 9 2
Sandstone Chateau 2,450,000 16 19 x 17 2.25
Sandstone Citadel 2,050,000 15 15 x 16 3.75
Sandstone Compound 13,950,000 38 31 x 32 2.25
Sandstone Fort 550,000 8 10 x 12 3
Sandstone Patio 350,000 6 12 x 10 1.75
Sandstone Redoubt 750,000 9 11 x 12 3.5
Sandstone Stained Glass Villa 150,000 4 9 x 9 2
Shingled Houseboat 9,000,000 14 23 x 10 1
Shingled Two Story Houseboat 11,000,000 15 23 x 10 1.5
Small Andarian Blockhouse 150,000 4 8 x 9 2
Small Andarian Stone House 50,000 3 8 x 8 1
Small Andarian Stone House East 50,000 3 8 x 8 1
Small Brick And Plaster 50,000 3 8 x 8 1
Small Brick House 50,000 3 8 x 8 1
Small Field Stone House 50,000 3 8 x 8 1
Small Frontier Cabin 250,000 5 12 x 10 1
Small Lightstone House 50,000 3 8 x 8 1
Small Log House 50,000 3 8 x 8 1
Small Marble Workshop 150,000 4 8 x 8 2.75
Small Red Brick House 50,000 3 8 x 8 1
Small Shingled House 50,000 3 8 x 8 1
Small Stone And Plaster House 50,000 3 8 x 8 1
Small Stone Tower 150,000 4 8 x 9 3
Small Stone Workshop 75,000 3 8 x 8 2
Small Thatched House 50,000 3 8 x 8 1
Small Wood And Plaster House 50,000 3 8 x 8 1
Small Wooden House 50,000 3 8 x 8 1
Small Wooden Houseboat 1,000,000 3 9 x 6 1
Small Wooden Houseboat East 1,000,000 3 6 x 9 1
Spired Slate And Plaster Two Story House 350,000 6 11 x 10 2
Square Stone Keep 1,650,000 13 14 x 15 4
Stone And Plaster Two Story House 1,250,000 12 15 x 15 2
Stone And Slate Square House 150,000 4 9 x 9 2
Stone Barracks 1,450,000 13 14 x 15 3
Stone Keep 5,750,000 24 24 x 24 2
Stone Shoppe 350,000 6 10 x 10 3
Stone Square House 150,000 4 9 x 8 3
Tower 9,250,000 31 24 x 26 4
Tower East 9,250,000 31 24 x 26 4
Two Story Villa 650,000 9 12 x 12 2.25
Windmill House 250,000 5 10 x 8 2.5
Wood And Plaster Two Story House 1,250,000 12 15 x 15 2
Wooden Eyelid Square House 150,000 4 9 x 9 2
Wooden Houseboat 5,000,000 10 18 x 10 1
Wooden Houseboat East 5,000,000 10 10 x 18 1
Wooden Square House 150,000 4 9 x 9 2
Wooden Two Story Houseboat East 10,000,000 14 10 x 22 1.5
Woodsman's Lodge 550,000 8 13 x 14 1