Arctic Bullvore
Arctic Bullvore | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 82.2 | 822 | 4,500 | 45 - 55 | 85 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Cavernam |
Tameable Creature Stats
Arctic Bullvore | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
100 | 3 | 500 | Utility | 42 - 56 | 25 | 85 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 1.114 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Chilled Charge | Cooldown | Teleports to a location up to 12 tiles away, hitting up to 3 targets within 1 tile. Inflicts (DamageMax * 0.7) damage, with the first target hit taking +50% damage. Applies a chill effect of (Control Slots * 2%) for the next 60 seconds (stacks up to 25%). |
Mule | Innate | Creature is a pack animal with a capacity of 50 Stones per Control Slot. |
Chill Touch | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 0.9) damage and apply a chill effect of (Control Slots * 2%) for the next 60 seconds (stacks up to 25%). |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |