Army Ant
Army Ant | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Nature | 9.5 | 96 | 800 | 10 - 20 | 75 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Nusero |
Tameable Creature Stats
Army Ant | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
100 | 1 | 175 | Utility | 20 - 24 | 50 | 75 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 1.114 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Swarmstrike | Cooldown | Has a 15% chance on melee attack to apply a cripple effect of (Control Slots * 2%) and pierce effect of (Control Slots * 10) for 15 seconds. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Army Ant | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature | 1 | 175 | 20 - 24 | 50 | 75 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Swarmstrike | Cooldown | Has a 15% chance on melee attack to apply a cripple effect of (Control Slots * 2%) and pierce effect of (Control Slots * 10) for 15 seconds. |
Scaled Summon Stats
Army Ant | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 175 | 385 | 437.5 | 490 | 568.75 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 20 - 24 | 28 - 33.6 | 30 - 36 | 32 - 38.4 | 35 - 42 |
Wrestling | 75 | 105 | 112.5 | 120 | 131.25 |
Armor | 50 | 70 | 75 | 80 | 87.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |