Blade Spirit
Summonable Creature Stats
| ||||||
|---|---|---|---|---|---|---|
| Blade Spirit | ||||||
| Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
| Blade Spirits | 1 | 250 | 20 - 24 | 50 | 90 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
| ? | 100 | 33% | 33% | |||
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
| Diversion | Innate | Creature has reduced Aggro. | |
Scaled Summon Stats
![]() Blade Spirit | |||||
|---|---|---|---|---|---|
| Stat | Spirit Speak Skill | ||||
| Base | 80 | 100 | 120 | 150 | |
| Hits | 250 | 550 | 625 | 700 | 812.5 |
| Attack Speed | 0 | 0 | 0 | 0 | 0 |
| Melee Damage | 20 - 24 | 28 - 33.6 | 30 - 36 | 32 - 38.4 | 35 - 42 |
| Wrestling | 90 | 126 | 135 | 144 | 157.5 |
| Armor | 50 | 70 | 75 | 80 | 87.5 |
| Magic Resist | 100 | 140 | 150 | 160 | 175 |


