Chameleon
Chameleon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 16.8 | 169 | 1,250 | 10 - 20 | 75 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | X | Melee | ||||||
Location: Nusero |
Tameable Creature Stats
Chameleon | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
75 | 1 | 150 | Attack | 16 - 20 | 25 | 65 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | X | 1.257 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Vanish | Cooldown | Creature immediately enters stealth. |
Backstab | Innate | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage. |
Frenzy | Passive | Has a 15% chance on melee attack to increase attack speed by 10% for 30 seconds (cannot stack). |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Chameleon | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature | 1 | 150 | 16 - 20 | 25 | 65 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 | X |
Follower Abilities
Ability | Type | Description |
---|---|---|
Vanish | Cooldown | Creature immediately enters stealth. |
Backstab | Innate | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage. |
Frenzy | Passive | Has a 15% chance on melee attack to increase attack speed by 10% for 30 seconds (cannot stack). |
Scaled Summon Stats
Chameleon | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 150 | 330 | 375 | 420 | 487.5 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 16 - 20 | 22.4 - 28 | 24 - 30 | 25.6 - 32 | 28 - 35 |
Wrestling | 65 | 91 | 97.5 | 104 | 113.75 |
Armor | 25 | 45 | 50 | 55 | 62.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |