Corpse Eater
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Corpse Eater | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 17.8 | 179 | 1,500 | 10 - 20 | 65 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: The Mausoleum |
Tameable Creature Stats
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
Corpse Eater | |||||||
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
55 | 1 | 125 | Utility | 18 - 22 | 50 | 60 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | 33% | 1.371 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Disease | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 0.5) disease damage every 5 seconds for 20 seconds. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
![]() | ![]() (Pool 1) | |||||
---|---|---|---|---|---|---|
Corpse Eater | ||||||
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature | 1 | 125 | 18 - 22 | 50 | 60 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 | 33% | 33% |
Follower Abilities
Ability | Type | Description |
---|---|---|
Disease | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 0.5) disease damage every 5 seconds for 20 seconds. |
Scaled Summon Stats
![]() Corpse Eater | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 125 | 275 | 312.5 | 350 | 406.25 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 18 - 22 | 25.2 - 30.8 | 27 - 33 | 28.8 - 35.2 | 31.5 - 38.5 |
Wrestling | 60 | 84 | 90 | 96 | 105 |
Armor | 50 | 70 | 75 | 80 | 87.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |