Corpser
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Corpser | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Nature | 12.2 | 122 | 1,500 | 10 - 20 | 60 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Wilderness |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Corpser | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Nature | 12.2 | 122 | 1,500 | 10 - 20 | 60 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Wilderness |