Devourer Beetle
Devourer Beetle | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 59 | 591 | 3,500 | 30 - 40 | 85 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Mausoleum |
Tameable Creature Stats
Devourer Beetle | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
100 | 2 | 300 | Tank | 32 - 38 | 75 | 80 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | 33% | 1.114 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Devour | Cooldown | Can consume nearby corpses to heal 15% of maximum health. |
Mule | Innate | Creature is a pack animal with a capacity of 50 Stones per Control Slot. |
Disease | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 0.5) disease damage every 5 seconds for 20 seconds. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |