Drowned Dragon
Drowned Dragon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Undead | 99.8 | 998 | 6,000 | 40 - 50 | 80 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee |
Ship Creature Stats
Drowned Dragon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Undead | 62 | 620 | 4,000 | 30 - 40 | 80 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 60% | Melee |
Tameable Creature Stats
Drowned Dragon | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
115 | 3 | 450 | Utility | 42 - 54 | 50 | 75 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | 33% | 1.028 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Drowned Barrage | Cooldown | Fires projectiles in a 6 tile radius, hitting up to to 5 targets. Inflicts (DamageMax * 0.75) damage, with the first target hit taking +50% damage. Applies a cripple effect of (Control Slots * 2%) and pierce effect of (Control Slots * 5) for 15 seconds. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |